23/12/2015
1 EY 244G 04JAN 1 LHEAUH HK12 2030 2320
2 EY 313G 05JAN 2 AUHJED HK12 0200 0400 12 SEATS REMAINING
3 EY 314G 25JAN 1 JEDAUH HK12 0530 0900
4 EY 243G 25JAN 1 AUHLHE HK12 1430 1840
FARE: 66,000
-------------------------------------------------------------------------------
1 EY 244G 09JAN 6 LHEAUH*HK10 2030 2320
2 EY 313G 10JAN 7 AUHJED*HK10 0200 0400 10 SEATS REMAINING
EY 314G 29JAN 5 JEDAUH*HK10 0530 0900
4 EY 243G 29JAN 5 AUHLHE*HK10 1430 1840
FARE: 66,000
1. C/EY/20-20RAZA AIR TRAVEL
1 EY 244G 11JAN 1 LHEAUH*HK20 2030 2320
2 EY 313G 12JAN 2 AUHJED*HK20 0200 0400
3 EY 314G 31JAN 7 JEDAUH*HK20 0530 0900
4 EY 243G 31JAN 7 AUHLHE*HK20 1430 1840
FARE: 66,000
1 EY 244G 04JAN 1 LHEAUH HK22 2030 2320
2 EY 313G 05JAN 2 AUHJED HK22 0200 0400
3 EY 314G 25JAN 1 JEDAUH HK22 0530 0900
4 EY 243G 25JAN 1 AUHLHE HK22 1430 1840
FARE : 67,000
GF 771 G 29DEC ISBBAH HK20 0650 0855
GF 171 G 29DEC BAHJED HK20 1010 1240
GF 174 G 15JAN JEDBAH HK20 2130 2330
GF 770 G 16JAN BAHISB HK20 0030 0550
PAYABLE 69500
________________________________________________
GF 771 G 31DEC ISBBAH HK20 0650 0855
GF 171 G 31DEC BAHJED HK20 1010 1240
GF 174 G 18JAN JEDBAH HK20 2130 2330
GF 770 G 19JAN BAHISB HK20 0030 0550
PAYABLE 69500
____________________________________
EY 234 G 31DEC ISBAUH HK25 2050 2345
EY 313 G 01JAN AUHJED HK25 0200 0400
EY 314 G 20JAN JEDAUH HK25 0530 0900
EY 233 G 20JAN AUHISB HK25 1505 1930
PAYABLE 69500
___________________________________________________
GF 771 V 12JAN ISBBAH HK20 0650 0855
GF 173 V 12JAN BAHJED HK20 1800 2030
GF 174 V 01FEB JEDBAH HK20 2130 2330
GF 770 V 02FEB BAHISB HK20 0030 0550
PAYABLE 66000
Regards,
MOHSIN RAZA