ROLEX Travels Kondotty

ROLEX Travels Kondotty you can purchase travel product at best rate

20/02/2026
03/02/2026
ROLEX TRAVELS KONDOTTYPH-9961735997-9846710844Whatsapp. 099617 35997 *FARE MAY CHANGE, KINDLY CALL AND CONFIRM WITH US**...
22/01/2026

ROLEX TRAVELS KONDOTTY

PH-9961735997-9846710844

Whatsapp. 099617 35997

*FARE MAY CHANGE, KINDLY CALL AND CONFIRM WITH US*

****INBOUND GROUPS****
*SHJ - CNN SPECIAL PAYMENT* IX
27 JAN SHJ - CNN || 8000 IX 30 KG- 2 SEATS
28 JAN SHJ - CNN || 8000 IX 30 KG- 1 SEAT
29 JAN SHJ - CNN || 8000 IX 30 KG
30 JAN SHJ - CNN || 9500 IX 30 KG
31 JAN SHJ - CNN || 9500 IX 30 KG
02 TO 06 FEB SHJ - CNN || 9000 IX 30 KG
07 FEB SHJ - CNN || 9500 IX 30 KG

*DXB - CNN SPECIAL PAYMENT* IX
28 JAN DXB - CNN || 8000 IX 30 KG- 1 SEAT
29 JAN DXB - CNN || 8500 IX 30 KG - 1 SEATS
30 JAN DXB - CNN || 9000 IX 30 KG
31 JAN DXB - CNN || 9500 IX 30 KG
01 FEB DXB - CNN || 10000 IX 30 KG
02 TO 08 FEB DXB - CNN || 9000 IX 30 KG

*RKT - CNN SPECIAL PAYMENT* IX
26 JAN RKT - CNN || 5500 IX 30 KG - 1 SEAT
02 FEB RKT - CNN || 5500 IX 30 KG
06 FEB RKT - CNN || 6000 IX 30 KG

*RKT - CCJ SPECIAL PAYMENT* IX
26 JAN RKT - CCJ || 6500 IX 30 KG
27 JAN RKT - CCJ || 6500 IX 30 KG
29 JAN RKT - CCJ || 6500 IX 30 KG
31 JAN RKT - CCJ || 6500 IX 30 KG
02 FEB RKT - CCJ || 7500 IX 30 KG
03 FEB RKT - CCJ || 7500 IX 30 KG
05 FEB RKT - CCJ || 7500 IX 30 KG

*AAN - CCJ SPECIAL PAYMENT* IX
25 JAN 5000 || IX 30 KG
26 JAN 7000 || IX 30 KG
28 JAN 7500 || IX 30 KG
30 JAN 7500 || IX 30 KG

*DXB - CCJ SPECIAL PAYMENT* IX
25 JAN 9000 || IX 346 || 30 KG
25 JAN 9000 || IX 344 || 30 KG
26 JAN 8000 || IX 346 || 30 KG
26 JAN 8000 || IX 344 || 30 KG
27 JAN 8000 || IX 346 || 30 KG
27 JAN 8000 || IX 344 || 30 KG
28 JAN 8000 || IX 346 || 30 KG
28 JAN 8000 || IX 344 || 30 KG
29 JAN 8000 || IX 346 || 30 KG
29 JAN 8000 || IX 344 || 30 KG
30 JAN 8000 || IX 346 || 30 KG
30 JAN 9500 || IX 344 || 30 KG
31 JAN 8500 || IX 346 || 30 KG
31 JAN 9500 || IX 344 || 30 KG
01 FEB 8500 || IX 346 || 30 KG
01 FEB 8500 || IX 344 || 30 KG
02 TO 05 FEB 8000 || IX 346 || 30 KG
02 TO 05 FEB 8500 || IX 344 || 30 KG

*SHJ - CCJ SPECIAL PAYMENT* IX
26 JAN 9000 || IX 30 KG
27 JAN 9500 || IX 30 KG
29 JAN 8000 || IX 30 KG
30 JAN 9500 || IX 30 KG
31 JAN 9500 || IX 30 KG
01 FEB 8500 || IX 30 KG
02 FEB 8000 || IX 30 KG
03 FEB 8500 || IX 30 KG
05 FEB 8000 || IX 30 KG

*AUH - CCJ SPECIAL PAYMENT* IX
25 JAN 6000 || IX 30 KG
26 JAN 6000|| IX 30 KG
28 JAN 7000 || IX 30 KG
30 JAN 7500 || IX 30 KG
01 FEB 7500 || IX 30 KG
02 FEB 7500 || IX 30 KG
04 FEB 7500 || IX 30 KG
06 FEB 7500 || IX 30 KG

*DXB - COK SPECIAL PAYMENT* IX
28-30 JAN 7500 || IX 30 KG
01 , 02 FEB 8500 || IX 30 KG
04 , 05 FEB 8500 || IX 30 KG

*SHJ - COK SPECIAL PAYMENT* IX
26 - 29 JAN 7500 || IX 30 KG
31 JAN 7500 || IX 30 KG
01 - 05 FEB 8500 || IX 30 KG

*AUH - COK SPECIAL PAYMENT* IX
24 JAN 5500 || IX 30 KG
26,27 JAN 6000 || IX 30 KG
29,31 JAN 7000 || IX 30 KG

*DMM CCJ SPECIAL PAYMENT*
25 JAN 6500 || IX 30 KG
28 JAN 7500 || IX 30 KG
30 JAN 9500 || IX 30 KG


*IXE DXB AFTERNOON PAYMENT*
24 JAN 27500 || IX 30 KG AFTRN 3 SEAT
25 JAN 28500 || IX 30 KG AFTRN 3 SEAT
26 JAN 27500 || IX 30 KG AFTRN 2 SEAT
28 JAN 26500 || IX 30 KG AFTRN 3 SEAT
29 JAN 25500 || IX 30 KG AFTRN 4 SEAT
30 JAN 24500 || IX 30 KG AFTRN 4 SEAT
31 JAN 25500 || IX 30 KG AFTRN 4 SEAT

*IXE DXB NIGHT PAYMENT*
24 JAN 28500 || IX 30 KG N8 3 SEAT
25 JAN 29500 || IX 30 KG N8 3 SEAT
26 JAN 28500 || IX 30 KG N8 3 SEAT
27 JAN 27500 || IX 30 KG N8 SEAT
28 JAN 26500 || IX 30 KG N8 SEAT
29 JAN 25500 || IX 30 KG N8 3 SEAT
30 JAN 25500 || IX 30 KG N8 3 SEAT
31 JAN 26500 || IX 30 KG N8 3 SEAT

*IXE AUH SPECIAL PAYMENT*
25 JAN 25500 || IX 30 KG - 1 SEAT
26 JAN 23500 || IX 30 KG
27 JAN 23500 || IX 30 KG
28 JAN 23500 || IX 30 KG
29 JAN 22500 || IX 30 KG
30 JAN 22500 || IX 30 KG
01 FEB 22500 || IX 30 KG
02 FEB 20500 || IX 30 KG

*IXE DMM SPECIAL PAYMENT*
27 JAN 29500 || IX 30 KG
28 JAN 28500 || IX 30 KG
30 JAN 27500 || IX 30 KG
31 JAN 27500 || IX 30 KG

*IXE JED SPECIAL PAYMENT*
01 FEB 27500 || IX 30 KG 5 SEAT
02 FEB 26500 || IX 30 KG 5 SEAT

*IXE BAH SPECIAL PAYMENT*
25 Jan 17500 || IX 30KG 1 SEAT
28 Jan 18500 || IX 30KG 2 SEAT
30 Jan 20500 || IX 30KG
01 Feb 19500 || IX 30KG
04 Feb 18500 || IX 30KG
06 FEB 17500 || IX 30KG
08, 13 FEB 16500 || IX 30KG
15, 18, 20 FEB 15500 || IX 30KG

*CNN RKT SPECIAL PAYMENT*
26 JAN CNN RKT 24500 IX
30 JAN CNN RKT 22500 IX

*CNN AUH SPECIAL PAYMENT*
26 JAN CNN AUH 25500 IX 1 SEAT
27 JAN CNN AUH 25000 IX 1 SEAT
01 FEB CNN AUH 22500 IX
02 FEB CNN AUH 20500 IX
03 FEB CNN AUH 18500 IX

*CNN SHJ SPECIAL PAYMENT*
28 JAN CNN SHJ 24000 IX
29 JAN CNN SHJ 23500 IX
30, 31 JAN CNN SHJ 23500 IX

*CNN DXB SPECIAL PAYMENT*
25 JAN CNN DXB 26500 IX
28 JAN CNN DXB 25500 IX
29 JAN CNN DXB 24500 IX
30 JAN CNN DXB 24500 IX
31 JAN CNN DXB 23500 IX

*CNN DOH SPECIAL PAYMENT*
27 JAN 24500 || IX 30 KG
28 JAN 23500 || IX 30 KG
31 JAN 24500 || IX 30 KG

*CNN MCT SPECIAL PAYMENT*
26 JAN 22000 || IX 30 KG
30 JAN 19000 || IX 30 KG

*CNN RUH SPECIAL PAYMENT*
29 JAN 27500 || IX 30 KG
01 FEB 26500 || IX 30 KG

*CCJ MCT IX SPECIAL PAYMENT*
27 JAN 19500 || IX 30 KG - 2 SEAT
29 JAN 18500 || IX 30 KG
31 JAN 16000 || IX 30 KG

*CCJ MCT OV SPECIAL PAYMENT*
26 JAN 21500 || OV 20 KG
27 JAN 19500 || OV 20 KG
28,29 JAN 18500 || OV 20 KG
30,31 JAN 17500 || OV 20 KG

*CCJ AUH SPECIAL PAYMENT*
25 JAN 24500|| IX 30 KG 5 SEAT
26 JAN 24500|| IX 30 KG 5 SEAT
28 JAN 22500|| IX 30 KG 5 SEAT
30 JAN 22500|| IX 30 KG 5 SEAT
01 FEB 20500|| IX 30 KG 5 SEAT
02 FEB 20500|| IX 30 KG 5 SEAT

*CCJ AUH 6E SPECIAL PAYMENT*
25 JAN 28000 || CCJ AUH 6E - 1 SEAT
27 JAN 26000 || CCJ AUH 6E
28 JAN 25000 || CCJ AUH 6E
29 JAN 24000 || CCJ AUH 6E
30 JAN 24500 || CCJ AUH 6E

*CCJ DXB MORNING PAYMENT*
27 JAN 26500 || IX 30 KG - IX345
27 JAN 27500 || FZ 30 KG
28 JAN 25000 || IX 30 KG - IX345
29 JAN 25000 || IX 30 KG - IX345
30 JAN 25000 || IX 30 KG - IX345
31 JAN 25000 || IX 30 KG - IX345
01,02,03 FEB 22500 || IX 30 KG - IX345

*CCJ DXB NOON PAYMENT*
26 JAN 26500 || IX 30 KG - IX343
27 JAN 26500 || IX 30 KG - IX343
28 JAN 26000 || IX 30 KG - IX343
29 JAN 25500 || IX 30 KG - IX343
30 JAN 25500 || IX 30 KG - IX343
31 JAN 25500 || IX 30 KG - IX343
01,02,03 FEB 21500 || IX 30 KG - IX343

*CCJ DXB 6E SPECIAL PAYMENT*
26 JAN 28500 || CCJ DXB 6E
27 JAN 27000 || CCJ DXB 6E - 2 SEATS
28,29 JAN 26000 || CCJ DXB 6E
29 JAN 26500 || CCJ DXB 6E
30 JAN 26500 || CCJ DXB 6E

*CCJ SHJ SPECIAL PAYMENT*
28 JAN 26000 || IX 30 KG
29 JAN 25500 || IX 30 KG
30 JAN 26500 || IX 30 KG
01,02,04 FEB 21500 || IX 30 KG

*CCJ RKT SPECIAL PAYMENT*
26 JAN 25500 || IX 30 KG
28 JAN 24500 || IX 30 KG
30 JAN 25000 || IX 30 KG
01 FEB 25000 || IX 30 KG

*CCJ RKT G9 SPECIAL PAYMENT*
26 JAN 26000 || G9729 30KG- 2 SEATS
28 JAN 25000 || G9729 30KG
29 JAN 25500 || G9729 30KG
30 JAN 25000 || G9729 30KG
30 JAN 26500 || G9891 30KG

*CCJ AAN SPECIAL PAYMENT*
26 JAN 25500 || IX 30 KG

*CCJ DOH SPECIAL PAYMENT*
27 JAN 24500 || IX 30 KG - 1 seat
28 JAN 24500 || IX 30 KG
29 JAN 24500 || IX 30 KG
30 JAN 24500 || IX 30 KG
01 FEB 24500 || IX 30 KG
02 FEB 23500 || IX 30 KG
03 FEB 23500 || IX 30 KG

*CCJ BAH SPECIAL PAYMENT*
30 JAN 27500 || IX 30 KG 1 SEAT
01 FEB 25500 || IX 30 KG
03 FEB 23500 || IX 30 KG
04 FEB 23500 || IX 30 KG
07 FEB 22500 || IX 30 KG
08, 10, 11 FEB 20500 || IX 30 KG
13, 14, 15 FEB 18500 || IX 30 KG
17, 18 FEB 17500 || IX 30 KG
20, 21, 22 FEB 17500 || IX 30 KG
24, 25 FEB 17500 || IX 30 KG
27, 28 FEB 17500 || IX 30 KG

*CCJ RUH SPECIAL PAYMENT*
30 JAN 25000 || IX 30 KG
31 JAN 26000 || IX 30 KG

*COK BAH SPECIAL PAYMENT*
07 FEB 20500 || IX 30 KG
10 FEB 17000 || IX 30 KG
08 FEB 17000 || IX 30 KG

*COK DOH MRNG SPECIAL PAYMENT*
26 JAN 23000 || IX 30 KG
29 Jan 20500 || IX 30 KG

*COK DOH EVNG SPECIAL PAYMENT*
28 JAN 21500 || IX 30 KG
29 JAN 21500 || IX 30 KG
30 JAN 21500 || IX 30 KG
31 JAN 21500 || IX 30 KG

*COK KWI SPECIAL PAYMENT*
28 JAN 29500 || IX 30 KG - 1 SEAT

*COK AUH IX SPECIAL PAYMENT*
26 JAN 29500 || IX 30 KG - 2 SEAT
27 JAN 28500 || IX 30 KG
29 JAN 26000 || IX 30 KG
31 JAN 25500 || IX 30 KG

*COK AUH G9 SPECIAL PAYMENT*
26 JAN 29500 || 3L184 30 KG
27 JAN 28500 || 3L126 30 KG
28 JAN 24500 || 3L184 30 KG
28 JAN 25000 || 3L126 30 KG
29 JAN 24500 || 3L175 30 KG
29 JAN 25000 || 3L126 30 KG
30 JAN 26000 || 3L126 30 KG

*COK DXB SPECIAL PAYMENT*
26 JAN 26000 || IX 30 KG
29 - 31 JAN 26000 || IX 30 KG

*COK SHJ SPECIAL PAYMENT*
25 JAN 29000 || IX 30 KG - 1 SEAT
26 JAN 29000 || IX 30 KG
27 , 28 JAN 27000 || IX 30 KG
29 , 30 JAN 27000 || IX 30 KG
01 , 02 FEB 24500 || IX 30 KG

*TRV DOH SPECIAL PAYMENT*
27 JAN 28500 || IX 30 KG
29 JAN 28500 || IX 30 KG
31 JAN 28500 || IX 30 KG

*TRV DXB SPECIAL PAYMENT*
27 JAN 31500 || IX 30 KG - 1 SEAT
31 JAN 26500 || IX 30 KG

*TRV SHJ SPECIAL PAYMENT*
27 JAN 30500 || IX 30 KG
28 JAN 27500 || IX 30 KG
29 JAN 27500 || IX 30 KG
31 JAN 26500 || IX 30 KG

*TRV AUH SPECIAL PAYMENT*
30 JAN 24500 || IX 30 KG
01 FEB 23500 || IX 30 KG

*FARE MAY CHANGE, KINDLY CALL AND CONFIRM WITH US*

Rolex travels kondottyPh-9961735997-9846710844_COK RUH SV_COK RUH 26-Jan-2026 SV775 32000COK RUH 27-Jan-2026 SV775 30400...
22/01/2026

Rolex travels kondotty

Ph-9961735997-9846710844

_COK RUH SV_
COK RUH 26-Jan-2026 SV775 32000
COK RUH 27-Jan-2026 SV775 30400
COK RUH 29-Jan-2026 SV775 30000
COK RUH 5-Feb-2026 SV775 28400
COK RUH 7-Feb-2026 SV775 28400

_CCJ RUH IX_
CCJ RUH 29-Jan-2026 IX 321 30500
CCJ RUH 30-Jan-2026 IX 321 30500
CCJ RUH 31-Jan-2026 IX 321 30500
CCJ RUH 3-Feb-2026 IX 321 29000
CCJ RUH 4-Feb-2026 IX 323 26500
CCJ RUH 5-Feb-2026 IX 321 26500
CCJ RUH 6-Feb-2026 IX 321 26500
CCJ RUH 7-Feb-2026 IX 321 26500

_CCJ RUH SV_
CCJ RUH 3-Feb-2026 SV713 30500
CCJ RUH 5-Feb-2026 SV713 28500
CCJ RUH 7-Feb-2026 SV713 28500
CCJ RUH 8-Feb-2026 SV713 25000
CCJ RUH 10-Feb-2026 SV713 25000
CCJ RUH 12-Feb-2026 SV713 25000
CCJ RUH 14-Feb-2026 SV713 24500
CCJ RUH 15-Feb-2026 SV713 24500
CCJ RUH 17-Feb-2026 SV713 24500
CCJ RUH 19-Feb-2026 SV713 24500
CCJ RUH 21-Feb-2026 SV713 24500
CCJ RUH 22-Feb-2026 SV713 24500
CCJ RUH 24-Feb-2026 SV713 24500
CCJ RUH 26-Feb-2026 SV713 24500
CCJ RUH 28-Feb-2026 SV713 24500

_CCJ JED IX_
CCJ JED 29-Jan-2026 IX397 36500
CCJ JED 31-Jan-2026 IX397 34500

_CCJ JED WY_
CCJ JED 29-Jan-2026 WY 292-671 33500
CCJ JED 31-Jan-2026 WY 292-671 33000
CCJ JED 1-Feb-2026 WY 292 -671 32500
CCJ JED 7-Feb-2026 WY 292-671 28000
CCJ JED 8-Feb-2026 WY 292-671 29000

_CCJ JED SV_
CCJ RUH JED 7-Feb-2026 SV713/SV1039 29200
CCJ RUH JED 8-Feb-2026 SV713/SV1079 29200
CCJ RUH JED 10-Feb-2026 SV 713/SV 1079 27500
CCJ RUH JED 12-Feb-2026 SV 713/SV 1079 27500
CCJ RUH JED 15-Feb-2026 SV 713/SV 1039 27500

_COK JED QP_
COK JED 27-Jan-2026 QP 550 32000
COK JED 30-Jan-2026 QP 501 32000

_COK JED SV_
COK JED 26-Jan-2026 SV783 34500
COK JED 29-Jan-2026 SV763 33000

_JED CCJ IX_
JED CCJ 10-Feb-2026 IX398 18500
JED CCJ 13-Feb-2026 IX398 18500
JED CCJ 17-Feb-2026 IX398 19000

_CCJ RKT G9_
CCJ RKT 26-Jan-2026 G9 729 26500
CCJ RKT 28-Jan-2026 G9 729 26000
CCJ RKT 30-Jan-2026 G9 729 26000
CCJ RKT 2-Feb-2026 G9 729 25500
CCJ RKT 4-Feb-2026 G9 729 21000
CCJ RKT 5-Feb-2026 G9 729 19500
CCJ RKT 6-Feb-2026 G9 729 19500
CCJ RKT 8-Feb-2026 G9 729 19500
CCJ RKT 9-Feb-2026 G9 729 19500

_CCJ AUH Morning Flight_
CCJ AUH 31-Jan-2026 3L 201 24500

_CCJ AUH Night Flight_
CCJ AUH 27-Jan-2026 3L 204 27500
CCJ AUH 28-Jan-2026 3L 204 25500
CCJ AUH 29-Jan-2026 3L 204 25500
CCJ AUH 1-Feb-2026 3L 204 21500
CCJ AUH 2-Feb-2026 3L 204 20500
CCJ AUH 3-Feb-2026 3L 204 19500
CCJ AUH 5-Feb-2026 3L 204 18000
CCJ AUH 6-Feb-2026 3L 204 18000
CCJ AUH 7-Feb-2026 3L 204 18000
CCJ AUH 8-Feb-2026 3L 204 18000
CCJ AUH 9-Feb-2026 3L 204 18000
CCJ AUH 10-Feb-2026 3L 204 18000

_COK AUH 3L_
COK AUH 28-Jan-2026 3L126 26000
COK AUH 29-Jan-2026 3L126 25000
COK AUH 29-Jan-2026 3L175 25000
COK AUH 30-Jan-2026 3L126 24400

Address

Kondotty
673638

Alerts

Be the first to know and let us send you an email when ROLEX Travels Kondotty posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to ROLEX Travels Kondotty:

Share

Category