23/02/2015
R.K Travels Co. No.- 90991 39020
Local Car Package – Within Surat
Vehicle 8Hrs/ 80Kms 12Hrs/ 120Kms Extra Kms Extra Hrs D.A
A/C Non A/C A/C Non A/C
INDICA 1400/- 1300/- 1800/- 1600/- 8/- 70/- 250/-
INDIGO 1500/- 1600/- 1800/- 1700/- 8/- 80/- 250/-
MANZA 1800/- 1600/- 2500/- 1700/- 8/- 80/- 250/-
VERITO 1500/- 1600/- 1800/- 1700/- 8/- 80/- 250/-
SWIFT DZIRE 1500/- 1600/- 2250/- 1800/- 8/- 80/- 250/-
HONDA CIVIC 2500/- 2000/- 3000/- 2500/- 15/- 120/- 250/-
INNOVA 2250/- 2000/- 3000/- 2700/- 11/- 100/- 250/-
XYLO 2200/- 2000/- 2800/- 2500/- 10/- 90/- 250/-
TAVERA 2250/- 1900/- 2500/- 2250/- 10/- 80/- 250/-
QUALIS 1900/- 1800/- 2000/- 1800/- 10/- 80/- 250/-
Outstation Car Package – Outside Surat
Car Name Seating
Capacity Rate Per Kmt Daily Min Kms D.A. Per Day
A/C Non A/C
INDICA 4 6.5/- 5.5/- 300 250/-
INDIGO 4 8.5/- 7.5/- 300 250/-
MANZA 4 7.5/- 6.5/- 300 250/-
VERITO 4 8.5/- 7.5/- 300 250/-
SWIFT DZIRE 4 8.5/- 7.5/- 300 250/-
HONDA CIVIC 4 14.5/- 13.5/- 300 250/-
INNOVA 6 10.5/- 9.5/- 300 250/-
XYLO 6 11.5/- 10.5/- 300 250/-
TAVERA 8 9/- 8/- 300 250/-
QUALIS 7 9/- 8/- 300 250/-
WINGER 10 14.5/- 13.5/- 300 250/-
TEMPO TRAVELLERS 15 16.5/- 15.5/- 300 300/-
Outstation Bus Packages:
Bus Type Seating Capacity A/C Non A/C Daily Min Kms D.A Per Day
MINI BUS 19 27.5/- 22.5/- 300 300/-
MINI BUS 28 34.5/- 29.5/- 300 300/-
BUS (3*2) 56 54.5/- 31.5/- 300 300/-
BUS SLEEPER 42 59.5/- 49.5/- 300 300/-
Note :
Kms & Time will be calculated from Garage to Garage
All other State Tax, Parking, Toll, Police or Traffic Entry will be paid by Party
Driver Allowance as mentioned above Per Day for Outstation
If any other tax applicable will be calculated as extra.