26/05/2024
๐ฎ๐ฌ๐ฎ๐ฐ ๐๐ข๐ฅ๐๐ ๐๐ฅ๐ข๐จ๐ฃ ๐ง๐ข๐จ๐ฅ๐ฆ ๐ข๐ก ๐ ๐๐ฅ๐๐๐ข๐ช๐ก ๐ฆ๐๐๐!
๐๐ข๐ช๐ก ๐ฃ๐๐ฌ๐ ๐๐ก๐ง: ๐ฃ๐ฑ,๐ฌ๐ฌ๐ฌ/๐ฃ๐๐ซ | ๐ก๐ข๐ก-๐ฅ๐๐๐จ๐ก๐๐๐๐๐
๐๐จ๐๐ ๐ฃ๐๐ฌ๐ ๐๐ก๐ง: ๐ฒ๐ฌ ๐๐๐ฌ๐ฆ ๐๐๐๐ข๐ฅ๐ ๐ง๐๐ ๐ง๐ฅ๐๐ฉ๐๐
TRAVEL DATES:
JUN 20-24, 2024| RATE: P45,888.00
JUL 18-22, 2024| RATE: P39,888.00
JUL 25-29, 2024| RATE: P39,888.00
AUG 15-19, 2024| RATE: P39,888.00
AUG 22-26, 2024| RATE: P39,888.00
SEP 5-9, 2024| RATE: P39,888.00
SEP 19-23, 2024| RATE: P39,888.00
OCT 3-7, 2024| RATE: P39,888.00
OCT 10-14, 2024| RATE: P39,888.00
OCT 17-21, 2024| RATE: P39,888.00
OCT 24-28, 2024| RATE: P49,888.00
OCT 28-NOV 1, 2024| RATE: P49,888.00
OCT 29-NOV 2, 2024| RATE: P49,888.00
OCT 30-NOV 3, 2024| RATE: P49,888.00
NOV 7-11, 2024| RATE: P39,888.00
NOV 21-24, 2024| RATE: P39,888.00
NOV 28-DEC 2,2024| RATE: P39,888.00
DEC 5-9, 2024 | RATE: P39,888.00
Inclusions:
โ
Round Trip Airfare and Transfers
โ
Hotel Accommodation
โ
Full Board Meals
โ
Seoul Morning Tour
โ
Everland Tour
โ
Nami Island
โ
Petite France
โ
Lotte World
โ
7kgs Hand Carry Baggage
Excluded:
โ Add on Baggage
โ Travel Tax
โ Tipping - $5.00/Day
โ Visa Fee
โTravel Insurance
โ Visa Assistance
โผ๏ธ ASK OUR TRAVEL AGENTS NOW โผ๏ธ